Coachmen | Clipper
Showing 1 - 4 Of 4
Travel Trailer
Length | 19'
9" |
Height | 10'
0" |
Width | 8'
0" |
Awnings | 10'
0" |
Fuel Type | Na |
Dry Weight | 3249 lbs |
Gross Weight | 3995 lbs |
Stock | #Clipper 162RBU |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 32 gal |
Black Water | 32 gal |
Length | 32'
8" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 6225 lbs |
Gross Weight | 7720 lbs |
Cargo Capacity | 6 lbs |
Stock | #28852 |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 32 gal |
Black Water | 32 gal |
Length | 20'
8" |
Height | 10'
0" |
Width | 7'
0" |
Fuel Type | Na |
Dry Weight | 3064 lbs |
Gross Weight | 3830 lbs |
Cargo Capacity | 6 lbs |
Stock | #28551 |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 27 gal |
Gray Water | 25 gal |
Black Water | 25 gal |
Length | 20'
8" |
Height | 10'
0" |
Width | 7'
0" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 3437 lbs |
Gross Weight | 4425 lbs |
Cargo Capacity | 6 lbs |
Stock | #28454 |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 27 gal |
Gray Water | 25 gal |
Black Water | 25 gal |