Forest River | Wildwood Heritage Glen
Showing 1 - 5 Of 5
Travel Trailer
Length | 38'
7" |
Height | 11'
2" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 22'
0" |
Fuel Type | Na |
Dry Weight | 9063 lbs |
Gross Weight | 11425 lbs |
Stock | #24487 |
Floorplan | Front Master Bedroom |
Fresh Water | 57 gal |
Gray Water | 90 gal |
Black Water | 30 gal |
Slideouts | 2 |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 9063 lbs |
Gross Weight | 11425 lbs |
Stock | #Heritage Glen 308RL |
Floorplan | Island Kitchen |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 57 gal |
Gray Water | 90 gal |
Black Water | 30 gal |
Fifth Wheel
Length | 43'
0" |
Height | 13'
7" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 28'
6" |
Fuel Type | Na |
Dry Weight | 11669 lbs |
Gross Weight | 14150 lbs |
Stock | #07646 |
Sleeps | 10 |
Fresh Water | 57 gal |
Gray Water | 62 gal |
Black Water | 30 gal |
Length | 43'
9" |
Height | 13'
6" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 12624 lbs |
Gross Weight | 15500 lbs |
Stock | #07704 |
Floorplan | Front Living Room |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 57 gal |
Gray Water | 104 gal |
Black Water | 70 gal |
Length | 43'
6" |
Height | 13'
6" |
Width | 8'
0" |
Slideouts | 5 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 11589 lbs |
Gross Weight | 14140 lbs |
Stock | #06785 |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 57 gal |
Gray Water | 62 gal |
Black Water | 30 gal |