Showing 1 - 14 Of 14
Travel Trailer
Used 2024 Coachmen AURORA 16BHX Travel Trailer
Sales Price: $13,995.00From only $135.78 / Mo*
| Length | 19'
6" |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 2969 lbs |
| Gross Weight | 4396 lbs |
| Cargo Capacity | 1427 lbs |
| Stock | #08192 |
| Floorplan | Bunkhouse |
| Sleeps | 5 |
| Air Conditioners | 1 |
| Fresh Water | 44 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2017 Dutchmen COLEMAN LIGHT LX 1605FB Travel Trailer
Msrp: $66,200.25 Sales Price: $9,995.00From only $124.59 / Mo*
| Length | 20'
6" |
| Slideouts | 1 |
| Awnings | 15'
0" |
| Fuel Type | Na |
| Dry Weight | 3554 lbs |
| Gross Weight | 3794 lbs |
| Cargo Capacity | 1286 lbs |
| Stock | #37994 |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 46 gal |
| Gray Water | 39 gal |
| Black Water | 39 gal |
Used 2018 Forest River R-Pod 180 Travel Trailer
Sales Price: $9,595.00From only $119.60 / Mo*
| Length | 20'
0" |
| Slideouts | 1 |
| Awnings | 8'
0" |
| Fuel Type | Na |
| Dry Weight | 2974 lbs |
| Gross Weight | 4785 lbs |
| Cargo Capacity | 1811 lbs |
| Stock | #19220 |
| Floorplan | Rear Bath |
| Sleeps | 2 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2019 Forest River MINI LITE 2508 Travel Trailer
Sales Price: $15,195.00From only $147.42 / Mo*
| Length | 25'
9" |
| Awnings | 18'
0" |
| Fuel Type | Na |
| Dry Weight | 4685 lbs |
| Gross Weight | 6645 lbs |
| Cargo Capacity | 1960 lbs |
| Stock | #25889 |
| Floorplan | Bunkhouse |
| Sleeps | 8 |
| Air Conditioners | 1 |
| Fresh Water | 58 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2020 Forest River R-Pod 195 Travel Trailer
Sales Price: $15,595.00From only $151.30 / Mo*
| Length | 22'
0" |
| Slideouts | 1 |
| Awnings | 11'
0" |
| Fuel Type | Na |
| Dry Weight | 3587 lbs |
| Gross Weight | 4762 lbs |
| Cargo Capacity | 1175 lbs |
| Stock | #23191 |
| Floorplan | Front Master Bedroom |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2021 Forest River Surveyor Legend 202RBLE Travel Trailer
Sales Price: $18,195.00From only $176.53 / Mo*
| Length | 25'
9" |
| Slideouts | 1 |
| Awnings | 16'
0" |
| Fuel Type | Na |
| Dry Weight | 4600 lbs |
| Gross Weight | 7497 lbs |
| Cargo Capacity | 2566 lbs |
| Stock | #39041 |
| Floorplan | Rear Bath |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 40 gal |
| Gray Water | 40 gal |
| Black Water | 30 gal |
Used 2025 Forest River Wildwood Heritage Glen 25RBHL Travel Trailer
Sales Price: $31,995.00From only $244.46 / Mo*
| Slideouts | 1 |
| Fuel Type | Na |
| Dry Weight | 6640 lbs |
| Stock | #26808 |
| Floorplan | Rear Bath |
| Air Conditioners | 2 |
Used 2023 Forest River VIBE 31ML Travel Trailer
Sales Price: $35,995.00From only $275.02 / Mo*
| Length | 36'
0" |
| Slideouts | 3 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 7600 lbs |
| Gross Weight | 9790 lbs |
| Cargo Capacity | 2232 lbs |
| Stock | #23453 |
| Floorplan | Rear Kitchen |
| Sleeps | 4 |
| Air Conditioners | 2 |
| Fresh Water | 40 gal |
| Gray Water | 90 gal |
| Black Water | 30 gal |
Used 2025 Jayco Jayflight 380DQS Travel Trailer
Sales Price: $35,995.00From only $275.02 / Mo*
| Length | 37'
0" |
| Slideouts | 2 |
| Awnings | 19'
0" |
| Fuel Type | Na |
| Dry Weight | 8375 lbs |
| Gross Weight | 9995 lbs |
| Cargo Capacity | 1620 lbs |
| Stock | #H0098 |
| Floorplan | Walk-Through Bath |
| Sleeps | 10 |
| Air Conditioners | 3 |
| Fresh Water | 52 gal |
| Gray Water | 39 gal |
| Black Water | 39 gal |
Used 2019 Palomino Puma XLE 24FBSC Travel Trailer
Sales Price: $14,895.00From only $144.51 / Mo*
| Length | 27'
4" |
| Slideouts | 1 |
| Awnings | 12'
0" |
| Fuel Type | Na |
| Dry Weight | 5423 lbs |
| Gross Weight | 7180 lbs |
| Cargo Capacity | 1757 lbs |
| Stock | #02878 |
| Floorplan | Rear Bath |
| Sleeps | 6 |
| Air Conditioners | 1 |
| Fresh Water | 51 gal |
| Gray Water | 35 gal |
| Black Water | 35 gal |
Used 2023 Palomino Puma Ultra Lite 18BHX Travel Trailer
Sales Price: $17,495.00From only $169.74 / Mo*
| Length | 23'
7" |
| Slideouts | 1 |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 4548 lbs |
| Gross Weight | 5615 lbs |
| Cargo Capacity | 1067 lbs |
| Stock | #19236 |
| Floorplan | Bunkhouse |
| Sleeps | 4 |
| Air Conditioners | 1 |
| Fresh Water | 43 gal |
| Gray Water | 35 gal |
| Black Water | 35 gal |
Used 2022 Palomino SolAire 242RBS Travel Trailer
Msrp: $52,195.80 Sales Price: $21,995.00From only $190.37 / Mo*
| Length | 27'
1" |
| Slideouts | 1 |
| Awnings | 20'
0" |
| Fuel Type | Na |
| Dry Weight | 5688 lbs |
| Gross Weight | 7265 lbs |
| Cargo Capacity | 1577 lbs |
| Stock | #57181 |
| Floorplan | Rear Bath |
| Sleeps | 2 |
| Air Conditioners | 2 |
| Fresh Water | 44 gal |
| Gray Water | 38 gal |
| Black Water | 38 gal |
Used 2010 Skyline MOUNTAIN VIEW 189 Travel Trailer
Sales Price: $7,795.00| Length | 19'
10" |
| Awnings | 10'
0" |
| Fuel Type | Na |
| Dry Weight | 3000 lbs |
| Gross Weight | 3765 lbs |
| Cargo Capacity | 3341 lbs |
| Stock | #01012 |
| Floorplan | Rear Bath |
| Sleeps | 6 |
| Air Conditioners | 1 |
| Fresh Water | 30 gal |
| Gray Water | 30 gal |
| Black Water | 30 gal |
Used 2022 Sunset Park SUNRAY 149 Travel Trailer
Msrp: $52,195.80 Sales Price: $10,495.00From only $130.82 / Mo*
| Length | 21'
7" |
| Fuel Type | Na |
| Dry Weight | 2200 lbs |
| Gross Weight | 2260 lbs |
| Cargo Capacity | 1397 lbs |
| Stock | #08031 |
| Floorplan | Front Master Bedroom |
| Sleeps | 3 |
| Air Conditioners | 1 |
| Fresh Water | 27 gal |
| Gray Water | 58 gal |
| Black Water | 29 gal |
$5,000- $9,999 - 84 months - 7.99% APR (WAC)
$10,000 - $25,000 - 180 months - 7.74% APR (WAC)
$25,001 - $50,000 - 240 months - 7.25% APR (WAC)
$50,001 - $100,000 - 240 MONTHS - 6.99% APR (WAC)
$100,001 - $150,000 -240 MONTHS - 6.99% APR (WAC)
Estimated payments are 20% off the sale price Down Plus tax, title, Lic. (W.A.C)
All prices rates & terms subject to change without notice.













